Fabulous corner lot in the highly desirable Capitol Hill neighbourhood! Situated on a rare 5,515 square ft lot with an impressive 161 ft frontage, this home is perched on the high side of the street offering excellent curb appeal. Extensively renovated in 2014 with updated windows, kitchens, bathrooms, and flooring. Furnace replaced approximately 7 years ago. Conveniently located within walking distance to transit, Capitol Hill Elementary and Burnaby North Secondary. Easy one-bus access to Downtown Vancouver and SFU. Close to Kensington Shopping Centre. Tenanted property. Property sold mainly for land value. (id:64865)
| MLS® Number | R3124856 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | All |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,680 Ft2 |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 161 Ft |
| Size Irregular | 5515.9 |
| Size Total | 5515.9 Sqft |
| Size Total Text | 5515.9 Sqft |
https://www.realtor.ca/real-estate/29771642/5751-capitol-drive-burnaby
Contact us for more information
(604) 801-5577
www.dienrealty.com/
(604) 801-5577
www.dienrealty.com/