Cape Horn gem on a quiet CDS! Situated on a 7,348 sq.ft. lot, this 2,262 sq.ft. rancher w/walkout bsmt offers breathtaking views of Mt. Baker, Fraser River & beyond. Updated home feat. 3 bdrms up plus 1 bdrm, large office & den down. South facing backyard with large flat yard for kids & pets. Walk out from main living room to a stunning 400 sq.ft. view deck, perfect for entertaining. Quartz counters, S/S appls, updated dark cabinetry, pot lights & sep. laundry rm w/full-size W/D, sink & extra storage. Bsmt bath reno´d, plus roughed-in kitchen & sep. entry-ideal for in-laws. 2 sheds. Roof and furnace updated. Central loc. close to schools, parks, shopping & transit. Be sure to look at the floorplan to appreciate the flexible layout and potential. This home is move in ready!! (id:64865)
| MLS® Number | R3133281 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Cul-de-sac |
| Parking Space Total | 6 |
| Storage Type | Storage Shed |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Unknown (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,262 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 70 Ft |
| Size Irregular | 7348.7 |
| Size Total | 7348.7 Sqft |
| Size Total Text | 7348.7 Sqft |
https://www.realtor.ca/real-estate/29871101/2190-hillside-avenue-coquitlam
Contact us for more information