Attention builders, house can be torn down. Two legal lots with two PID. 32' x 138' 4,416 sq. ft. each. Great opportunity to build new homes or duplex's side by side in one of the most dsirable areas in East Vancouver. Buyer to verify with City of Vancouver. Call for more information (id:64865)
| MLS® Number | R3133218 |
| Property Type | Multi-family |
| Amenities Near By | Recreation, Shopping |
| Parking Space Total | 6 |
| Bathroom Total | 9 |
| Bedrooms Total | 7 |
| Appliances | All |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1914 |
| Half Bath Total | 3 |
| Size Interior | 6,488 Ft2 |
| Type | Fourplex |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 64 Ft |
| Size Irregular | 8832 |
| Size Total | 8832 Sqft |
| Size Total Text | 8832 Sqft |
https://www.realtor.ca/real-estate/29871022/2770-cambridge-street-vancouver
Contact us for more information