Elevated Corner Lot Opportunity with Income Potential in Canterbury Heights! Set on a 7,200+ sf high-elevation corner lot with approx. 120 ft+ frontage, this 5 Bed | 4 Bath home offers exceptional flexibility for families, investors & multi-gen living. Tastefully renovated (2021-22) with a bright open layout, vaulted ceilings & a 28'x15' sundeck capturing Burns Bog sunsets. Enjoy a private landscaped yard with covered gazebo, patio & storage sheds. Self-contained suite w/ 2nd kitchen & separate entry + potential opportunity for international high-school homestay programs (subject to approval). Rare frontage enhances long-term value & future possibilities. Quiet location near Sunstone Park, Sungod Rec Centre, Gray Elementary & Sands Secondary. (id:64865)
| MLS® Number | R3112632 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Age | 53 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,340 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Other |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Storm Sewer |
| Size Irregular | 7212 |
| Size Total | 7212 Sqft |
| Size Total Text | 7212 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29617954/10662-santa-monica-place-delta
Contact us for more information
(833) 817-6506
(833) 817-6506
exprealty.ca/
(833) 817-6506
(833) 817-6506
exprealty.ca/
(833) 817-6506
(833) 817-6506
exprealty.ca/