Maintenance,
$452.80 MonthlyWelcome to The Oak in South Surrey! Offering 4 bedrooms, 3.5 bathrooms & nearly 2,000 sqft. of thoughtfully curated living space, this home features designer finishes, large windows, a spacious living & dining area that easily accommodates house-sized furniture & is flooded with natural light! The modern kitchen features stainless steel appliances, a large quartz island w/ a built-in breakfast table & access to a private balcony. Upstairs, the impressive primary suite boasts soaring 12-foot ceilings, his-and-hers closets, & a luxurious ensuite, while two additional generously sized bedrooms & a full bathroom complete the level. The home features a double side-by-side EV-ready garage, central AC & is located in the sought-after Semiahmoo Trail Elementary & Elgin Park Secondary catchments. (id:64865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3143539 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Age | 4 Years |
| Amenities | Air Conditioning, Clubhouse, Exercise Centre, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 1,951 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30003159/13-15030-28-avenue-surrey
Contact us for more information