RANCHER STYLE home! Welcome to this beautifully and fully renovated home nestled in one of Coquitlam´s most desirable neighbourhoods. Walking distance to Poirier Rec Ctr (pool, gym & ice rinks), Library, Mundy Park, tennis courts, transit, shopping & all level of schools! New piping / new windows / furnace / air conditioning / added recreation room and 555 sq.ft huge outdoor patio deck situated in a private backyard. OPEN HOUSE SAT & SUN, MAY 23rd & 24th 2 - 5PM (id:64865)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3124958 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting, Treed |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Unknown |
| Basement Type | Unknown (unfinished) |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,126 Ft2 |
| Type | House |
| R V |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 0 Ft ,1 In |
| Size Irregular | 8820 |
| Size Total | 8820 Sqft |
| Size Total Text | 8820 Sqft |
https://www.realtor.ca/real-estate/29772177/1858-walnut-crescent-coquitlam
Contact us for more information
(604) 942-7211
(604) 942-2437
www.sutton1stwest.com/