You won't want to miss this charming bungalow rancher with full basement on a flat 7,070 sq ft lot in Central Abbotsford! Offering 2,268 sq ft of comfortable living space, this home features many thoughtful updates including a renovated kitchen with stainless appliances, updated main floor bathroom, carport-to-garage conversion, & beautiful new exterior siding. Stunning curb appeal, lush front & backyard gardens, plus a treehouse & shed make the outdoor space truly special. Inside, enjoy the character of shiplap ceilings throughout the main living area, central A/C for hot summer days, & a cozy gas fireplace for cooler months. Conveniently located near shopping, hospital, schools, & transit. TH1 zoning offers development potential, or enjoy the flexibility of an easily suite-able basement. (id:64865)
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3124789 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Age | 55 Years |
| Amenities | Air Conditioning, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,268 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Other | |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Storm Sewer |
| Size Irregular | 7070 |
| Size Total | 7070 Sqft |
| Size Total Text | 7070 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29777641/2074-beaver-street-abbotsford
Contact us for more information
(604) 755-3302
www.remaxtruepeak.com/