Maintenance,
$324.03 MonthlyBright and spacious end-unit townhouse with a rare side yard and one of the largest fully fenced yards you'll find. This functional layout features a versatile fourth bdrm off the garage, perfect for a home office, gym, or media room, while still accommodating 2 SUVs with. The main floor offers a modern kitchen with s/s appliances, granite countertops, and an adjoining family rm ideal for entertaining and daily living. The generous living area includes an electric f/p and extra windows for abundant natural light throughout. Upstairs boasts 3 well-sized bedrooms, including a primary suite with walk-in closet and shower. Located close to schools, shopping, and transit for ultimate convenience. Just 2-month-old hot water tank & 4 yr old w/d plus fridge with ice & water. DON'T MISS OUT !!! (id:64865)
| MLS® Number | R3117526 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 14 Years |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System, Central Vacuum |
| Architectural Style | 3 Level, Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,607 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29674870/22-7121-192-street-surrey
Contact us for more information
(604) 936-0422
(604) 936-2751
www.remax-allpoints-bc.com/