Maintenance,
$498.14 MonthlyWelcome to this bright and inviting top-floor 2-bedroom, 2-bathroom corner unit home offering the perfect blend of comfort and style. Featuring an open-concept floor plan, this spacious residence is filled with natural light thanks to its large windows and elevated top-floor location. The thoughtfully designed layout seamlessly connects the living, dining, and kitchen areas, creating an ideal space for everyday living and entertaining. The generous primary bedroom includes a private ensuite, while the second bedroom offers flexibility for guests, family, or a home office. Enjoy the added privacy and quiet of top-floor living, along with convenient access to shopping, dining, parks, recreation, and transit. A fantastic opportunity for first-time buyers, downsizers, or investors alike. (id:64865)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3133653 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 16 Years |
| Amenities | Clubhouse, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave |
| Architectural Style | Penthouse |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 4 |
| Size Interior | 929 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other | |
| Underground |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29873253/407-15850-26th-avenue-surrey
Contact us for more information