Welcome to this stunning custom rancher in Salmon River with 5 bedrooms, 5 bathrooms, and an 856 sq. ft. legal caregiver suite. Extensively renovated in 2009. this home sits on a beautifully landscaped ¾-acre lot featuring a gorgeous 20' x 40' in-ground pool, fully fenced with a locked gate and surrounded by mature 12' cedar hedging for exceptional privacy. Enjoy the huge patio (w/ natural gas hookup), cherry hardwood floors, gourmet kitchen with oversized breakfast bar, double sided fireplace, high-efficiency furnace, heat pump, and in-ground sprinklers. The impressive 1,560 sq. ft. shop includes a hoist, industrial air compressor, EV charging port, and abundant storage. A rare opportunity with city water, a LEGAL caregiver suite, incredible outdoor living, and an amazing shop. Must see! (id:64865)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3132457 |
| Property Type | Single Family |
| Parking Space Total | 12 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Age | 56 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener |
| Architectural Style | Ranch |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 3,728 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| R V |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 31394.95 |
| Size Total | 31394.95 Sqft |
| Size Total Text | 31394.95 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29870812/5826-246-street-langley
Contact us for more information